ready reckoner
your production budget in focus
income tax rates
Australian individual and corporate income tax rates for residents and non-residents for the tax year ending 30 June 2007
INDIVIDUAL RESIDENT INCOME TAX RATES FOR Y/E 30 JUNE 2007
| Taxable income | Tax on this income |
| $0 – $6,000 | Nil |
| $6,001 – $25,000 | 16.5c for each $1 over $6,000 |
| $25,001 - $75,000 | $3,135 plus 31.5c for each $1 over $25,000 |
| $75,001 – $150,000 | $18,885 plus 41.5c for each $1 over $75,000 |
| Over $150,000 | $50,010 plus 46.5c for each $1 over $150,000 |
The above rates include the medicare levey of 1.5%
INDIVIDUAL NON-RESIDENT INCOME TAX RATES FOR Y/E 30 JUNE 2007
| Taxable income | Tax on this income |
| $0 – $25,000 | 29c for each $1 |
| $25,001 - $75,000 | $7,250 plus 30c for each $1 over $25,000 |
| $75,001 – $150,000 | $22,250 plus 40c for each $1 over $75,000 |
| Over $150,000 | $52,250 plus 45c for each $1 over $150,000 |
Applies to non-resident cast, crew, musicians where the applicable
Double Tax Treaty does not exempt this income from Australian tax
USA resident actor/musician earning less than US$10,000 may have no Australian tax liability
CORPORATE INCOME TAX RATES FOR Y/E 30 JUNE 2007
| Year of Income | Tax Rate (flat) |
| 2002 -2007 | 30% |
| 2001 | 34% |
Non-resident cast, crew and musicians can utilize a foreign loan-out corporation to provide their services and receive the above w/h rates.

