ready reckoner
your production budget in focus
actor award rates
Award/union minimum rates for perfomers in Australian features and television series as at 1 January 2009
AWARD MINIMUM RATES FOR PERFORMERS IN AUSTRALIAN FEATURES & TV SERIES
FEATURE FILM
| CLASS 1 ACTOR | CLASS 2 ACTOR | ||||
| Hrs/Rights% | Exc Hol Pay | Inc Hol Pay | Exc Hol Pay | Inc Hol Pay | |
| $ | $ | $ | $ | ||
| Award Min | 8 | $230.84 | $250.07 | $249.96 | $270.78 |
| Contracted Fee | 10/110% | $666.55 | $717.05 | $721.76 | $776.44 |
| Award Min | 40 | $824.45 | $893.13 | $892.70 | $967.06 |
| Contracted Fee | 50/110% | $2,380.60 | $2,560.95 | $2,577.67 | $2,772.95 |
TELEVISION
| CLASS 1 ACTOR | CLASS 2 ACTOR | ||||
| Hrs/Rights% | Exc Hol Pay | Inc Hol Pay | Exc Hol Pay | Inc Hol Pay | |
| $ | $ | $ | $ | ||
| Award Min | 8 | $190.80 | $206.69 | $206.59 | $223.80 |
| Contracted Fee | 10/102.5% | $457.92 | $496.06 | $495.82 | $537.12 |
| Award Min | 40 | $795.01 | $861.23 | $860.81 | $932.52 |
| Contracted Fee | 50/102.5% | $1908.02 | $2066.96 | $2065.94 | $2,238.04 |
WARDROBE & MAKE UP CALLS - $32.59/hr for MIN 2.5hrs
AWARD MIN RATES FOR PERFORMERS IN OFFSHORE FEATURES & TV SERIES
| Engagement | Hours | Exc Hol Pay | Inc Hol Pay |
| Daily | 8 | US$759.00 | US$822.25 |
| Weekly | 44 | US$2,634.00 | US$2,853.50 |

