ready reckoner
your production budget in focus
actor award rates
Award/union minimum rates for perfomers in Australian features and television series as at 1 January 2008
AWARD MINIMUM RATES FOR PERFORMERS IN AUSTRALIAN FEATURES & TV SERIES
FEATURE FILM
| CLASS 1 ACTOR | CLASS 2 ACTOR | ||||
| Hrs/Rights% | Exc Hol Pay | Inc Hol Pay | Exc Hol Pay | Inc Hol Pay | |
| $ | $ | $ | $ | ||
| Award Min | 8 | $222.60 | $241.14 | $241.03 | $261.11 |
| Contracted Fee | 10/110% | $642.76 | $691.45 | $695.97 | $748.70 |
| Award Min | 40 | $795.01 | $861.23 | $860.81 | $932.52 |
| Contracted Fee | 50/110% | $2,295.59 | $2,469.50 | $2,485.59 | $2,673.89 |
TELEVISION
| CLASS 1 ACTOR | CLASS 2 ACTOR | ||||
| Hrs/Rights% | Exc Hol Pay | Inc Hol Pay | Exc Hol Pay | Inc Hol Pay | |
| $ | $ | $ | $ | ||
| Award Min | 8 | $176.67 | $191.39 | $191.29 | $207.22 |
| Contracted Fee | 10/102.5% | $424.01 | $459.33 | $459.10 | $497.34 |
| Award Min | 40 | $736.12 | $797.44 | $797.05 | $863.44 |
| Contracted Fee | 50/102.5% | $1,766.69 | $1,913.85 | $1,912.92 | $2,072.27 |
WARDROBE & MAKE UP CALLS - $30.26/hr for MIN 2.5hrs
AWARD MIN RATES FOR PERFORMERS IN OFFSHORE FEATURES & TV SERIES
| Engagement | Hours | Exc Hol Pay | Inc Hol Pay |
| Daily | 8 | US$759.00 | US$822.25 |
| Weekly | 44 | US$2,634.00 | US$2,853.50 |

