ready reckoner
your production budget in focus
crew award rates
Award/union minimum rates for crew on Australian features and television series as at 1 January 2009
AWARD MINIMUM RATES FOR CREW - AUSTRALIAN FEATURES & TV SERIES
FEATURES & TELEVISION - AUSTRALIAN & OFFSHORE
| CREW LEVEL | 5 DAY 40 HOURS |
5 DAY 50 HOURS |
6 DAY 60 HOURS |
CASUAL 10 HOUR DAY (+20%) |
| 1 | $645.69 | $887.83 | $1,194.53 | $213.08 |
| 2 | $693.44 | $953.46 | $1,282.86 | $228.83 |
| 3 | $728.35 | $1,001.47 | $1,347.45 | $240.35 |
| 4 | $779.27 | $1,071.49 | $1,441.65 | $257.16 |
| 5 | $830.18 | $1,141.49 | $1,535.83 | $273.96 |
| 6 | $897.12 | $1,233.54 | $1,659.67 | $296.05 |
| 7 | $979.75 | $1,347.16 | $1,812.54 | $323.32 |
| 8 | $1,072.16 | $1,474.21 | $1,983.50 | $353.81 |
| 9 | $1,116.67 | $1,535.43 | $2,065.84 | $368.50 |
| 10 | $1,180.25 | $1,622.85 | $2,183.46 | $389.48 |

