ready reckoner
your production budget in focus
crew award rates
Award/union minimum rates for crew on Australian features and television series as at 1 January 2008
AWARD MINIMUM RATES FOR CREW - AUSTRALIAN FEATURES & TV SERIES
FEATURES & TELEVISION - AUSTRALIAN & OFFSHORE
| CREW LEVEL | 5 DAY 40 HOURS |
5 DAY 50 HOURS |
6 DAY 60 HOURS |
CASUAL 10 HOUR DAY (+20%) |
| 1 | $863.38 | $1,187.15 | $1,597.25 | $284.92 |
| 2 | $927.21 | $1,274.91 | $1,715.34 | $305.98 |
| 3 | $973.90 | $1,339.11 | $1,801.72 | $321.39 |
| 4 | $1,042.00 | $1,432.75 | $1,927.70 | $343.86 |
| 5 | $1,110.08 | $1,526.36 | $2,053.65 | $366.33 |
| 6 | $1,199.59 | $1,649.44 | $2,219.24 | $395.86 |
| 7 | $1,310.09 | $1,801.37 | $2,423.67 | $432.33 |
| 8 | $1,433.63 | $1,971.24 | $2,652.22 | $473.10 |
| 9 | $1,493.17 | $2,053.11 | $2,762.36 | $492.75 |
| 10 | $1,578.19 | $2,170.01 | $2,919.65 | $520.80 |

