ready reckoner
your production budget in focus
extras & standins award rates
Award/union minimum rates for extras/stand ins - Australian features and television series as at 1 January 2008
AWARD MINIMUM RATES FOR EXTRAS/STAND INS - AUSTRALIAN FEATURES & TV SERIES
FEATURE FILM
| EXTRAS | STAND INS | ||||
| Hours | Exc Hol Pay | Inc Hol Pay | Exc Hol Pay | Inc Hol Pay | |
| $ | $ | $ | $ | ||
| Engaged by the hour | 4 | $95.64 | $103.61 | ||
| Engaged by the day | 8 | $159.44 | $172.73 | $156.03 | $169.03 |
| Engaged by the day | 10 | $219.23 | $235.84 | $214.54 | $230.79 |
| Engaged by the week | 40 | $624.07 | $676.08 | ||
| Engaged by the week | 50 | $858.10 | $923.10 | ||
| Country Extras | 8 | $127.28 | $137.89 | ||
| Country Extras | 10 | $175.01 | $188.27 | ||
TELEVISION
| EXTRAS | STAND INS | ||||
| Hours | Exc Hol Pay | Inc Hol Pay | Exc Hol Pay | Inc Hol Pay | |
| $ | $ | $ | $ | ||
| Engaged by the hour | 4 | $80.40 | $87.10 | $80.40 | $87.10 |
| Engaged by the day | 8 | $154.34 | $167.20 | $154.34 | $167.20 |
| Engaged by the day | 10 | $212.22 | $229.90 | $212.22 | $229.90 |
| Engaged by the week | 40 | $643.08 | $696.67 | ||
| Engaged by the week | 50 | $884.24 | $957.92 | ||

