ready reckoner
your production budget in focus
extras & standins award rates
Award/union minimum rates for extras/stand ins - Australian features and television series as at 1 January 2010
AWARD MINIMUM RATES FOR EXTRAS/STAND INS - AUSTRALIAN FEATURES & TV SERIES
FEATURE FILM
| EXTRAS | STAND INS | ||||
| Hours | Exc Hol Pay | Inc Hol Pay | Exc Hol Pay | Inc Hol Pay | |
| $ | $ | $ | $ | ||
| Engaged by the hour | 4 | $99.20 | $107.47 | ||
| Engaged by the day | 8 | $165.34 | $179.12 | $161.81 | $175.29 |
| Engaged by the day | 10 | $227.34 | $244.57 | $222.49 | $239.34 |
| Engaged by the week | 40 | $647.19 | $701.12 | ||
| Engaged by the week | 50 | $889.89 | $957.30 | ||
| Country Extras | 8 | $132.00 | $143.00 | ||
| Country Extras | 10 | $181.50 | $195.25 | ||
TELEVISION
| EXTRAS | STAND INS | ||||
| Hours | Exc Hol Pay | Inc Hol Pay | Exc Hol Pay | Inc Hol Pay | |
| $ | $ | $ | $ | ||
| Engaged by the hour | 4 | $88.84 | $96.24 | $88.84 | $96.24 |
| Engaged by the day | 8 | $170.55 | $184.76 | $170.55 | $184.76 |
| Engaged by the day | 10 | $234.51 | $254.05 | $234.51 | $254.05 |
| Engaged by the week | 40 | $710.60 | $769.82 | ||
| Engaged by the week | 50 | $977.08 | $1058.50 | ||

